When you have decided upon your vacation dates, contact us immediately to ascertain if these dates are available. To make a definite booking please use our BOOK NOW system. On receipt of your message we send out a Booking Form & Terms of Conditions of rental. Holiday dates 10 weeks prior to departure, payment of 25% of the rent is required as a deposit. The balance is due 8 weeks before the date of your holiday. Less than 4 weeks to departure – Full payment is required if your rental period.
NB: We may apply a 10% service charge added to the published rates, if occupancy is more than 2 adult persons, to cover the current high energy costs.
Above rates are in US$.
Rental quotes for other currencies, or more than a 2-week stay email: Â bookings@agrenadavilla.com
If you wish to speak to us regarding a specific booking, or negotiate rates for a longer stay,  please email us directly or call +44 7714031074:
In the event of cancellation by yourselves, monies can only be returned (less your deposit) if we are able to re-let the dates. We shall make every effort to do so.
Guests are required to take out comprehensive Holiday Insurance, which should include cover for unavoidable situations, especially the cancellation, delay of flights, your holiday, and medical care2
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period | From | To | Weekly | Weekday | Weekend | Minimum Stay |
---|---|---|---|---|---|---|
Summer High 2024 | 01/07/2024 | 25/08/2024 | $1500.00 | 250.00 | 250.00 | 7 Nights |
Autumn 2024 | 26/08/2024 | 31/10/2024 | $1500.00 | $225.00 | $245.00 | 5 Nights |
WINTER Low 2024 | 01/11/2024 | 30/11/2024 | $1500.00 | $235.00 | $250.00 | 5 Nights |
WINTER High 2024 | 01/12/2024 | 15/12/2024 | $1575.00 | $235.00 | $260.00 | 5 Nights |
XMAS & NEW YEAR 2024-25 | 16/12/2024 | 12/01/2025 | $1770.00 | 250.00 | 250.00 | 7 Nights |
Winter High 2025 | 13/01/2025 | 31/03/2025 | $1650.00 | $255.00 | $265.00 | 5 Nights |
Spring 2025 | 01/04/2025 | 31/05/2025 | $1650.00 | $255.00 | $265.00 | 5 Nights |
Summer Low 2025 | 01/06/2025 | 13/07/2025 | $1550.00 | $250.00 | $250.00 | 5 Nights |
Summer High 2025 | 14/07/2025 | 24/08/2025 | $1750.00 | 250.00 | 250.00 | 7 Nights |
Autumn 2025 | 25/08/2025 | 31/10/2025 | $1600.00 | $235.00 | $250.00 | 5 Nights |
WINTER Low 2025 | 01/11/2025 | 30/11/2025 | $1600.00 | $235.00 | $250.00 | 5 Nights |
Winter High 2025 | 01/12/2025 | 14/12/2025 | $1750.00 | $255.00 | $265.00 | 5 Nights |
XMAS & NEW YEAR 2025-26 | 15/12/2025 | 11/01/2026 | $1800.00 | 256.00 | 256.00 | 7 Nights |
Winter High 2026 | 12/01/2026 | 31/03/2026 | $1650.00 | $250.00 | $265.00 | 5 Nights |
Spring 2026 | 01/04/2026 | 31/05/2026 | $1650.00 | $250.00 | $265.00 | 5 Nights |
Summer Low 2026 | 01/06/2026 | 12/07/2026 | $1550.00 | $235.00 | $250.00 | 5 Nights |
Summer High 2026 | 13/07/2026 | 30/08/2026 | $1770.00 | 250.00 | 250.00 | 7 Nights |
Autumn 2026 | 31/08/2026 | 30/11/2026 | $1650.00 | $235.00 | $250.00 | 5 Nights |
WINTER Low 2026 | 01/12/2026 | 13/12/2026 | $1655.00 | $250.00 | $265.00 | 5 Nights |
Log in
Please enter your username or email address. You will receive a link to create a new password via email.